top of page
Nonprofits

At No Bad Candy, we connect consumers with charitable organizations through innovative marketing strategies utilizing referral codes. The referral codes associated with the nonprofits listed below may be used at any of the companies listed on the Participating Companies page. If you're unsure on which nonprofit to select from, we've included their website so that you may gather more information.

Nonprofit Name | Website | Referral Code |
|---|---|---|
Ovarian Cancer Research Alliance | https://ocrahope.org/ | H5C1417 |
Oxfam America | https://www.oxfamamerica.org | H5C1418 |
Pachamama Alliance | https://pachamama.org/ | H5C1419 |
Pacific Crest Trail Association | https://pcta.org | H5C1420 |
Pan African Sanctuary Alliance | https://pasa.org | H5C1421 |
Pancreatic Cancer Action Network | https://pancan.org | H5C1422 |
Panzi Foundation | https://panzifoundation.org | H5C1423 |
Paralyzed Veterans of America Iowa Chapter | https://iowapva.org/ | H5C1424 |
Paralyzed Veterans of America Wisconsin Chapter | https://wisconsinpva.org | H5C1425 |
ParchLight | https://porchlightcares.org/ | H5C1593 |
Parent Project for Muscular Dystrophy Research | https://parentprojectmd.org | H5C1426 |
Parkinson's Foundation | https://parkinson.org/ | H5C1428 |
Partnership for the Future | https://partnershipforthefuture.org/ | H5C1429 |
Partnership With Native Americans | https://nativepartnership.org/ | H5C1430 |
Pat Tillman Foundation | https://pattillmanfoundation.org/ | H5C1431 |
Patient Advocate Foundation | https://patientadvocate.org/ | H5C1432 |
Pearl S. Buck International | https://pearlsbuck.org/ | H5C1434 |
Pebble Tossers | https://www.pebbletossers.org/ | H5C1435 |
Pensacola Habitat for Humanity | https://pensacolahabitat.org/ | H5C1437 |
PetSmart Charities | https://petsmartcharities.org/ | H5C1438 |
Phoenix Society for Burn Survivors | https://phoenix-society.org/ | H5C1439 |
Physicians Committee for Responsible Medicine | https://pcrm.org/ | H5C1440 |
PKD Foundation | https://pkdcure.org/ | H5C1441 |
Plan International USA | https://www.planusa.org/ | H5C1442 |
Planned Parenthood Federation of America | https://www.plannedparenthood.org | H5C1443 |
Plant With Purpose | https://plantwithpurpose.org/ | H5C1444 |
Platelet Disorder Support Association | https://pdsa.org/ | H5C1445 |
Point Foundation | https://pointfoundation.org | H5C1446 |
Preeclampsia Foundation | https://www.preeclampsia.org | H5C1447 |
Prevent Blindness | https://preventblindness.org/ | H5C1448 |
Prevent Blindness Wisconsin | https://wisconsin.preventblindness.org | H5C1449 |
Prevent Cancer Foundation | https://www.preventcancer.org/ | H5C1450 |
Primarily Primates | https://primarilyprimates.org/ | H5C1451 |
Prison Fellowship International | https://pfi.org/ | H5C1452 |
Prison Fellowship Ministries | https://www.prisonfellowship.org | H5C1453 |
Project Angel Heart | https://projectangelheart.org/ | H5C1594 |
Project HOPE - The People-to-People Health Foundation | https://www.projecthope.org | H5C1454 |
Project On Government Oversight | https://www.pogo.org | H5C1455 |
Prostate Cancer Foundation | https://www.pcf.org/ | H5C1457 |
Pulmonary Fibrosis Foundation | https://www.pulmonaryfibrosis.org | H5C1458 |
Pulmonary Hypertension Association | https://phassociation.org/ | H5C1459 |
Rainforest Action Network | https://www.ran.org | H5C1460 |
Ranked Choice Voting Resource Center | https://www.rcvresources.org | H5C1461 |
Rape, Abuse and Incest National Network | https://rainn.org/ | H5C1462 |
Read to Them | https://readtothem.org/ | H5C1463 |
Reading is Fundamental | https://www.rif.org | H5C1464 |
Redeem International | https://redeeminternational.org/ | H5C1465 |
RedRover | https://redrover.org/ | H5C1466 |
Remote Area Medical | https://www.ramusa.org/ | H5C1467 |
ReSurge International | https://resurge.org/ | H5C1468 |
Richmond Performing Arts Alliance | https://rpaalliance.com | H5C1469 |
RISE International | https://riseinternational.org/ | H5C1470 |
Road Scholar | http://www.roadscholar.org/ | H5C1471 |
Roadrunner Food Bank | https://rrfb.org | H5C1472 |
Robert & Ethel Kennedy Human Rights Center | https://kennedyhumanrights.org/ | H5C1595 |
Ronald McDonald House Charities | https://rmhc.org/ | H5C1473 |
Ronald McDonald House Charities of Charleston South Carolina | https://rmhcharleston.org | H5C1474 |
Ronald McDonald House Charities of Eastern Wisconsin | https://rmhc-easternwi.org/ | H5C1475 |
Ronald McDonald House Charities, Upper Midwest | https://rmhc-uppermidwest.org/ | H5C1476 |
Ronald McDonald House of Rochester MN | https://rmhcmidwestmwi.org/ | H5C1596 |
Ruth Cheatham Foundation College Fund | https://ruthcheathamfoundation.org/ | H5C1477 |
Safe and Sound | https://safeandsound.org | H5C1478 |
Salvation Army - Southern Territory | https://southernusa.salvationarmy.org/ | H5C1479 |
Salvation Army USA | https://www.salvationarmyusa.org/usn/ | H5C1480 |
Saprea | https://saprea.org/ | H5C1481 |
Sarcoma Foundation of America | https://www.curesarcoma.org/ | H5C1482 |
SAT-7 North America | https://www.sat7usa.org/ | H5C1483 |
Save the Children Federation | https://www.savethechildren.org | H5C1484 |
Scenic America | https://www.scenic.org/ | H5C1485 |
Seamark Ranch | https://www.seamarkranch.com/ | H5C1486 |
Second Harvest Food Bank of North Central Ohio | https://secondharvestfoodbank.org/ | H5C1487 |
Seva Foundation | https://www.seva.org | H5C1488 |
Sharing Life Community Outreach | http://sharinglifeoutreach.org/ | H5C1489 |
Sharsheret | https://www.sharsheret.org/ | H5C1490 |
SIGN Fracture Care International | https://www.signfracturecare.org | H5C1491 |
Soccer Without Boarders | https://www.soccerwithoutborders.org | H5C1492 |
Society of St. Andrew | https://endhunger.org | H5C1493 |
Solar Cookers International | https://www.solarcookers.org | H5C1494 |
Soldiers' Angels | https://soldiersangels.org/ | H5C1495 |
Soles4Souls | https://soles4souls.org/ | H5C1496 |
SOS Children's Villages-USA | https://www.sos-usa.org | H5C1497 |
Special Operations Warrior Foundation | https://specialops.org/ | H5C1597 |
Splash International | https://www.splash.org | H5C1498 |
St. Baldrick's Foundation | https://www.stbaldricks.org/ | H5C1598 |
St. Jude Children's Research Hospital | https://www.stjude.org | H5C1499 |
St. Mary's Health Wagon | https://thehealthwagon.org/ | H5C1500 |
Statement Arts | https://www.statementarts.org/ | H5C1501 |
Sub Zero Mission | https://subzeromission.org/ | H5C1502 |
Susan G. Komen | https://www.komen.org/ | H5C1503 |
TAMID Israel Investment Group LTD | https://tamidgroup.org | H5C1504 |
Task Force for Global Health | https://taskforce.org | H5C1505 |
Team Telomere | https://teamtelomere.org | H5C1506 |
TechnoServe | https://www.technoserve.org/ | H5C1507 |
Thirst Project | https://thirstproject.org/ | H5C1508 |
Together Women Rise | https://togetherwomenrise.org/ | H5C1511 |
Travis Manion Foundation | https://www.travismanion.org | H5C1512 |
Treasure Coast Food Bank | https://stophunger.org/ | H5C1513 |
Trickle Up Program | https://trickleup.org/ | H5C1514 |
Trout Unlimited | https://www.tu.org | H5C1515 |
T'ruah: The Rabbinic Call for Human Rights | https://truah.org/ | H5C1516 |
bottom of page